Coal Prices in WCL As per Price Notification Dt. 08.1.2018 (Wef 00 hrs of 09.1.18) and revision in Steam & Slack Prices As per Price Notification dt.31.8.2017 | ||||||
GRADE | POWER (Rs/Ton) | NON-POWER (Rs/Ton) | ||||
CR ROM | SLACK | STEAM | CR ROM | SLACK | STEAM | |
G2 | 3288 | 3318 | 3558 | 3288 | 3318 | 3558 |
G3 | 3144 | 3174 | 3414 | 3144 | 3174 | 3414 |
G4 | 3000 | 3030 | 3270 | 3000 | 3030 | 3270 |
G5 | 2737 | 2767 | 3007 | 2737 | 2767 | 3007 |
G6 | 2524 | 2554 | 2794 | 2580 | 2610 | 2850 |
G7 | 2311 | 2341 | 2581 | 2423 | 2453 | 2693 |
G8 | 1757 | 1787 | 2027 | 2109 | 2139 | 2379 |
G9 | 1368 | 1398 | 1638 | 1642 | 1672 | 1912 |
G10 | 1228 | 1258 | 1498 | 1474 | 1504 | 1744 |
G11 | 1145 | 1175 | 1415 | 1374 | 1404 | 1644 |
G12 | 1063 | 1093 | 1333 | 1275 | 1305 | 1545 |
G13 | 980 | 1010 | 1250 | 1176 | 1206 | 1446 |
G14 | 897 | 927 | 1167 | 1076 | 1106 | 1346 |
G15 | 708 | 738 | 978 | 850 | 880 | 1120 |
G16 | 604 | 634 | 874 | 725 | 755 | 995 |
G17 | 536 | 566 | 806 | 643 | 673 | 913 |
Note: Slack Price is Rs. 30/- more than ROM Price & Steam Price is Rs. 270/- more than ROM Price |
Current Coal Prices of Cost Plus Mines in WCL | |||||
SN | AREA | MINE | CUT OFF GCV (KCAL/KG) | CORRESPONDING GRADE | BASE PRICE (RS/TON) |
1 | BALLARPUR | GOURI DEEP OC | 4462 | G10 | 2833.79 |
2 | CHANDRAPUR | BHATADI OC | 4504 | G10 | 2387.77 |
3 | CHANDRAPUR | DURGAPUR O/C SEC-V PH-II | 4581 | G10 | 2043.07 |
4 | MAJRI | NEW MAJRI UG TO OC MINE | 4115 | G11 | 2002.93 |
5 | MAJRI | NEW MAJRI-OC II (A) | 4832 | G9 | 2046.93 |
6 | NAGPUR | ADASA UG | 5254 | G7 | 2703.52 |
7 | PENCH | URDHAN OC | 4775 | G9 | 1995.36 |
8 | WANI | KOLGAON OCM | 4530 | G10 | 2179.46 |
9 | WANI | NAIGAON OCM | 4420 | G10 | 2940.94 |
10 | WANI NORTH | JUNAD EXT OCM | 4724 | G9 | 1986.36 |
11 | WANI NORTH | KOLARPIMPRI OC | 4623 | G9 | 1904.78 |
12 | WANI NORTH | UKNI OCM | 4835 | G9 | 3140.38 |
Crushing Charges(Wef 31.8.2017) | |
SIZE | Crushing Charges (Rs/Ton) |
200-250 MM | 56 |
100 MM | 87 |
50 MM | 110 |
Surface Transportation Charges (STC)(Wef 21.11.2017) | |
DISTANCE SLAB | CHARGE (RS/TON) |
0 to 3 km | 27.00 |
3 to 10 km | 59.00 |
10 to 20 km | 91.00 |
Above 20 km | Actuals + 10% on actuals |
Rs. 50/- per ton on coal dispatches through modes except dispatch points where Rapid Loading arrangements or silos are available.
14% of basic price of coal.